Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagaratnam, R. | - |
dc.contributor.author | Thiriambahasharma, K. | - |
dc.contributor.author | Ratnakumar, R. | - |
dc.contributor.author | Manchukan, Y. | - |
dc.contributor.author | Kanagasundram, A. | - |
dc.contributor.author | Arulampalam, A. | - |
dc.date.accessioned | 2022-09-02T06:02:27Z | - |
dc.date.available | 2022-09-02T06:02:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-624-6150-05-1 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6156 | - |
dc.description.abstract | Continuous supply of electricity, when there are supply constrains is a major challenge. Environmental concerns and non availability of fossil fuels increases the demand for the use of renewable energy sources such as solar. A domestic or an institutional customer can support the country by the proper usage of solar Resources. Further the usage of a battery storage combined with the solar panel can improve this. This paper analyses the domestic/ institutional usage of solar panels, (i) with and (ii) without a battery storage, for both cases of (i) with grid and (ii) standalone operation, depends on the availability of solar irradiation in a day. Here a typical domestic/institutional solar power system taken into the study and suitable sizes of solar panel, battery storage were selected to achieve a reliable and smooth operation of the system. The whole system is modeled using PSCAD simulation. The design of the controllers ensured the proper operations of grid connected and standalone mode of the system. Further MPPT control also used in such a way to ensure the optimum usage of solar power. The simulation results shows that this arrangement improves the power availability for domestic/institutional customers even during the power failure periods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Domestic solar panels | en_US |
dc.subject | MPPT | en_US |
dc.subject | Control | en_US |
dc.subject | Standalone operation | en_US |
dc.subject | Payback | en_US |
dc.title | Controls of solar power systems for grid connected and islanded mode operations | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICE 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Controls of solar power systems for grid connected and islanded mode operations.pdf | 862.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.