Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manchanayake, R.K.N.A.H. | - |
dc.contributor.author | Malkanthi, S.N. | - |
dc.contributor.author | Dassanayake, D. | - |
dc.date.accessioned | 2022-09-02T05:07:32Z | - |
dc.date.available | 2022-09-02T05:07:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-624-6150-05-1 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6145 | - |
dc.description.abstract | Sustainable construction practices throughout the life cycle of a project refer to minimize the adverse effect on social, environmental and economic development in a country. The present study focused on how sustainable construction practices contribute to the sustainable development of a country. 36 factors related to sustainable constructions were identified under three categories namely environmental development, social development and economic development through a comprehensive literature review. The importance of the identified factors was assessed based on the responses collected through a questionnaire. Respondents include experts in the CS2 to C5 grades construction companies. The relative importance index (RII) was used to translate the collected responses into a quantitative value. Further correlation between factors within three categories and correlation between three categories were determined through a complete SPSS analysis. With those results, it can be identified which factors need to be addressed to improve the sustainable development of a country effectively. So, project teams can get necessary actions to improve such factors to achieve sustainable development through sustainable construction practices. In addition to that factor analysis was conducted to highlight the factors that can be addressed simultaneously. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Sustainable construction | en_US |
dc.subject | Sustainable development | en_US |
dc.title | Investigation of Measures for Sustainable Development using Sustainable Construction | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICE 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of Measures for Sustainable Development using Sustainable Construction.pdf | 520.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.