Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasekara, D.A.B.P.M. | - |
dc.contributor.author | Jayathilaka, S.T.N. | - |
dc.contributor.author | Somarathna, H.M.C.C. | - |
dc.date.accessioned | 2022-09-02T04:54:23Z | - |
dc.date.available | 2022-09-02T04:54:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-624-6150-05-1 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6141 | - |
dc.description.abstract | This study is intended to investigate the feasibility of using Calicut Tile Aggregates (CTA) sourced from industrial waste and construction and demolition waste as a replacement for Natural Aggregates (NA) use in the construction industry. An experimental program was conducted regarding the characteristics of Natural Coarse Aggregates (NCA), CTA, and the characteristics of concrete containing CTA. The results of the investigation conducted on aggregates revealed that there is a significant difference between the characteristics of NCA and CTA such as particle size distribution, bulk density, and specific gravity. Subsequently, concrete specimens were cast by replacing the NA from CTA in the proportions of 0%, 20%, 40%, 60%, 80%, and 100%, and density, and compressive strength were investigated to study the characteristics of concrete with CTA. According to the overall results of the study, a range of concrete with up to 40% replacement ratio was identified as the optimum range for replacement of CTA in the concrete mix with marginal deviations of characteristics compared to conventional concrete. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Calicut tile aggregates | en_US |
dc.subject | Coarse aggregates | en_US |
dc.subject | Construction and demolition waste | en_US |
dc.subject | Recycled aggregates | en_US |
dc.subject | Recycled aggregates concrete | en_US |
dc.title | Feasibility of Waste Calicut Tiles as Aggregates in Structural Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICE 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility of Waste Calicut Tiles as Aggregates in Structural Concrete.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.