Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6006Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nishara, R. | |
| dc.contributor.author | Sivapalan, K. | |
| dc.contributor.author | Thabotharan, Deivy | |
| dc.date.accessioned | 2022-08-17T04:10:45Z | - | 
| dc.date.available | 2022-08-17T04:10:45Z | - | 
| dc.date.issued | 2013 | |
| dc.identifier.citation | Annual Scientific Sessions of the Physiological Society of Sri Lanka-2013 pp17-18 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/6006 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Physiological Society of Sri Lanka | en_US | 
| dc.subject | Working environment | en_US | 
| dc.subject | Musculoskeletal pain | en_US | 
| dc.subject | Nurses | en_US | 
| dc.title | Prevalence of work related musculoskeletal pain among nurses and its relation to working environment in surgical wards,teaching hospital,Jaffna | en_US | 
| dc.type | Research abstract | en_US | 
| Appears in Collections: | Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of work related....pdf | 35.92 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
     