Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasrubi, S. | - |
| dc.contributor.author | Balakumar, S. | - |
| dc.contributor.author | Arasaratnam, V. | - |
| dc.date.accessioned | 2022-08-17T04:10:42Z | - |
| dc.date.available | 2022-08-17T04:10:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Proc. Undergraduate Research Symposium 2018, Faculty of Medicine, Uni.of Jaffna, pp 47 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5991 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine,University of Jaffna. | en_US |
| dc.subject | Body Mass Index | en_US |
| dc.subject | Waist Circumference | en_US |
| dc.subject | Nursing Officers | en_US |
| dc.subject | Duty pattern | en_US |
| dc.title | Relationship between anthropometric measurements and duty pattern of married Tamil nursing officers working at Teaching Hospital, Jaffna | en_US |
| dc.type | Research abstract(Poster) | en_US |
| Appears in Collections: | Nursing | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
