Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5941Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Karunaithas, R. | - | 
| dc.contributor.author | Murugananthan, A. | - | 
| dc.contributor.author | Kannathasan, S. | - | 
| dc.date.accessioned | 2022-08-17T04:04:13Z | - | 
| dc.date.available | 2022-08-17T04:04:13Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.citation | Ving.Journal of Science 2011, Vol.10, No.1, p.25-34 | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5941 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Soil transmitted helminthes | en_US | 
| dc.subject | Preschool children | en_US | 
| dc.subject | Antihelminthic prophylaxis | en_US | 
| dc.title | Prevalence and associated factors of soil transmitted helminthes infestation among preschool children of vadamaradchi educational zone | en_US | 
| dc.type | Journal full text | en_US | 
| Appears in Collections: | Medical Laboratory Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence.pdf | 5.04 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.