Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jude, P.J. | - |
| dc.contributor.author | Gajapathy, K. | - |
| dc.contributor.author | Tharmatha, T. | - |
| dc.contributor.author | Eswaramohan, T. | - |
| dc.contributor.author | Surendran, S.N. | - |
| dc.date.accessioned | 2022-08-16T08:53:46Z | - |
| dc.date.available | 2022-08-16T08:53:46Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5934 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of Jaffna Science Association, | en_US |
| dc.title | Distribution of mosquito species in Jaffna District | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agricultural Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Distribution of mosquito species in Jaffna District.pdf | 859.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.