Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Absar, M.M.N. | |
dc.contributor.author | Nimalathasan, B. | |
dc.contributor.author | Jilani, M.M.A.K. | |
dc.date.accessioned | 2014-07-24T04:25:59Z | |
dc.date.accessioned | 2022-06-28T03:42:01Z | - |
dc.date.available | 2014-07-24T04:25:59Z | |
dc.date.available | 2022-06-28T03:42:01Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/586 | - |
dc.description.abstract | Impact of human resource management practices on organizational performance has been a widely researched area for years. But unfortunately, very insuficient number of studies have been conducted on this area in the context of Bangladesh and other developing countries. This study was undertaken to ill this obvious research gap. Data collected from ifty manufacturing irms in Bangladesh shows that HR practices have signiicant association with organizational performance. Out of HR practices, only performance appraisal is found to have signiicant impact on organizational performance. | en_US |
dc.language.iso | en | en_US |
dc.subject | HR Practices | en_US |
dc.subject | Organizational Performance | en_US |
dc.subject | Manufacturing Firms | en_US |
dc.title | Impact of HR Practices on Organizational Performance in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nimalathasan,Impact of HR Practices on Organizational.pdf | 169.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.