Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketheeswaran, K. | - |
dc.contributor.author | Gopinath, V. | - |
dc.date.accessioned | 2022-08-08T08:00:17Z | - |
dc.date.available | 2022-08-08T08:00:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5858 | - |
dc.description.abstract | The aim of the study was to compare and evaluate the AAPHER youth fitness test among North West province adolescent boys in Sri Lanka. To achieve the purpose (N=800) adolescent boys from age of 14 years (n=400) and 15 years (n=400) were randomly selected as subjects from North West province, Sri Lanka AAPHER (50 yards-speed, Standing broad jump-explosive power, 1.5 miles run-endurance, sit-ups-abdominal strength, shuttle run-agility and pull-ups-arm strength) youth fitness test were selected as criterion variable and tested. The data were converted into AAPHER youth fitness norms. The result of AAPHER youth fitness existing norms shows that, 14 and 15 years boys of North West province were mostly below the 50th percentile in all the fitness qualities. From the result it was concluded that the adolescent boys of North West province (Sri Lanka) were having poor physical fitness. The pupil scored below 50 deciles on the selected fitness variable in their respective age group should be encouraged to improve their fitness level. National level special fitness programme will be designed and implemented to the poor fitness students. Further national level common fitness norms may be constructed and standardized for fitness assessment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of physical education Bharathiar University | en_US |
dc.subject | AAPHER | en_US |
dc.subject | Fitness | en_US |
dc.subject | Norms | en_US |
dc.subject | Adolescent | en_US |
dc.title | Assessment of aahper youth fitness norms: Sri Lankan (North West province) Adolescents boys | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sports Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of aahper youth fitness norms Sri Lankan (North West province) Adolescents boys.pdf | 349.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.