Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Absar, N. | |
dc.contributor.author | Nimalathasan, B. | |
dc.contributor.author | Mahmood, M. | |
dc.date.accessioned | 2014-07-22T06:11:20Z | |
dc.date.accessioned | 2022-06-27T04:30:20Z | - |
dc.date.available | 2014-07-22T06:11:20Z | |
dc.date.available | 2022-06-27T04:30:20Z | - |
dc.date.issued | 2012-08-17 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/582 | - |
dc.description.abstract | Abstract Purpose – The purpose of this paper is to examine the impact of human resource management (HRM) practices on the market performance of manufacturing industries in Bangladesh. As one of the pioneer studies, it is hoped that this research will convince organizations that by adopting systematic and efficient HRM practices, they will achieve competitive advantages. Design/methodology/approach – A quantitative survey was used to gather data from publicly listed, large manufacturing companies in Bangladesh. Modified questionnaires were used to measure the adoption of HRM practices and the perceived market performance of the organizations. The statistical programme, SPSS, was used to analyse and interpret the results. Findings – The study revealed that HRM practices have a positive impact on organizations’ market performance. However, among different HRM practices, the performance appraisal seems to have the highest impact. Among the others, employee training and development, and the compensation practices were shown to have higher positive impacts than recruitment and selection practices. Practical implications – The paper concludes that in order to improve their competitiveness and gain competitive advantages, business organizations in Bangladesh need to adopt systematic HRM practices. The paper's findings will encourage the next generation of business entrepreneurs to develop systematic HRM practices and corporate management culture in Bangladesh. Originality/value – The paper validates the effectiveness of the US and European developed HRM practices in an Eastern developing country context. This is one of the pioneer studies which followed methodological rigor to validate the much discussed HRM-performance relationship in Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Limited | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | Developing countries | en_US |
dc.subject | Human resource management | en_US |
dc.subject | Manufacturing industries | en_US |
dc.subject | Market performanc | en_US |
dc.title | HRM-market performance relationship: evidence from Bangladeshi organizations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Finance and Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nimalathasan, HRM.pdf | 334.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.