Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eeswaran, R. | - |
dc.contributor.author | Nejadhashemi, A. P. | - |
dc.contributor.author | Miller, S.R. | - |
dc.date.accessioned | 2022-08-01T04:46:41Z | - |
dc.date.available | 2022-08-01T04:46:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5722 | - |
dc.description.abstract | Increasing climate variability and extreme weather events impose significant challenges to the crop production systems throughout the world. Alternative agricultural treatment systems have been proposed to manage these challenges. However, these treatments have not been sufficiently studied for their ability to improve climate resilience, especially in terms of profitability and risk management, which are important metrics of resilience that determine farm-level adaptation. Hence, we evaluated the climate resilience of three alternative agricultural treatments for a long term (27-years) rotation of corn-soybean-wheat, cast in the temperate humid climate of South west Michigan, United States. The three alternative treatments include no-till, reduced input, and US Department of Agriculture (USDA) certified organic. These are compared to the conventional treatment along with the same crop rotation. Means and volatility of expected gross margins and risk preferences were used as the evaluation metrics. Results demonstrate that the net revenues from the USDA certified organic are largely expected to exceed the net revenues of conventional treatment. Also, for all commodities, organic treatment may exert greater annual stability in revenues. The no-till treatment dominates conventional and reduced input practices in expected annual net revenues with a relatively lower risk to those revenues in light of climate extremes. Furthermore, the organic and no-till treatments showed appropriateness to cater to a range of farmers with different risk preferences. Therefore, the organic and the no-till treatments were deemed climate-resilient. The conventional and reduced input treatments did not show resilience thus will be vulnerable to the changing climate. Despite the economic support for adopting resilient practices, growers have been slow to adopt new approaches. We suggest future research needs for understanding grower motivations for adopting climate-resilient practices and consider policy implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Climate extremes | en_US |
dc.subject | Economic return | en_US |
dc.subject | Organic agriculture | en_US |
dc.subject | Payoff matrix | en_US |
dc.subject | Risk | en_US |
dc.subject | Row crops | en_US |
dc.title | Evaluating the climate resilience in terms of profitability and risk for a long-term corn-soybean-wheat rotation under different treatment systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating the climate resilience in terms of profitability and risk.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.