Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5418Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tharsika, K. | |
| dc.contributor.author | Pratheepkanth, P. | |
| dc.date.accessioned | 2022-02-28T07:45:31Z | |
| dc.date.accessioned | 2022-06-28T03:42:17Z | - | 
| dc.date.available | 2022-02-28T07:45:31Z | |
| dc.date.available | 2022-06-28T03:42:17Z | - | 
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2682-6933 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5418 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Macro-economic variable | en_US | 
| dc.subject | Stock market performance | en_US | 
| dc.subject | Unit root test | en_US | 
| dc.subject | Liner regression | en_US | 
| dc.title | Macro-economic variables on stock market performance A case of srilanka | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Macro-economic variables on stock market performance A case of srilanka.pdf | 2.99 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

