Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sooriyakumar, K. | |
dc.contributor.author | Sumangkalai, P. | |
dc.contributor.author | Sivashankar, S. | |
dc.date.accessioned | 2022-02-24T04:54:14Z | |
dc.date.accessioned | 2022-06-24T08:37:22Z | - |
dc.date.available | 2022-02-24T04:54:14Z | |
dc.date.available | 2022-06-24T08:37:22Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Sooriyakumar,K. , Sumangkalai,P. , and Sivashankar,S. (2020). “Household's willingness to pay for quality of drinking water in Jaffna area of Sri Lanka”, Journal of Water Supply: Research and Technology-Aqua, 69(6), pp: 629-638. DOI: https://doi.org/10.2166/aqua.2020.031. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5396 | - |
dc.description.abstract | Jaffna Peninsula of Sri Lanka depends on groundwater for drinking water. Supply of clean drinking water has become limited due to overuse of agrochemicals, widespread use of pit latrines, and seawater intrusion. The aim of this study is to estimate the willingness to pay for the attributes of water quality and supply. One hundred and twenty households were randomly selected in the study area. A choice modeling approach was employed. The result indicates that, on average, households’willingness to pay for the improvement of water quality is three times higher than their monthly payment. Households are willing to pay more for reduction in calcium than for reduction in nitrate and improvement of other attributes. The education level of households influences willingness to pay for the improvement of water quality more than the income level of households. There is high potential to finance for the improvement of the water quality from the households. Water supply and drainage board can afford to supply the drinking water at the WHO standard and charge price on a volumetric basis. The findings of this study would be useful for policymakers to set the appropriate price and policy to develop a sustainable project. | en_US |
dc.language.iso | en | en_US |
dc.subject | Choice modeling | en_US |
dc.subject | Conditional logit model | en_US |
dc.subject | Water quality | en_US |
dc.subject | Willingness to pay | en_US |
dc.title | Household's willingness to pay for quality of drinking water in Jaffna area of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Household's willingness to pay for quality of drinking water in Jaffna area of Sri Lanka.pdf | 278 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.