Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bei Gang Li | |
dc.contributor.author | Pei Yi Liu | |
dc.contributor.author | Qin Ma | |
dc.date.accessioned | 2014-07-15T08:44:13Z | |
dc.date.accessioned | 2022-07-11T08:25:14Z | - |
dc.date.available | 2014-07-15T08:44:13Z | |
dc.date.available | 2022-07-11T08:25:14Z | - |
dc.date.issued | 1994-01-01 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/532 | - |
dc.description.abstract | The form distribution of phosphorus (P) in ten surface sediments from the upper reaches of the Yellow River, China, was studied using the sequential chemical extraction procedure-the standards, measurements and testing harmonized procedure. The equilibrium and thermodynamics of P adsorption onto sediments were evaluated. Five fractions of sedimentary P, including metal oxide bound P (NaOH-P), calcium bound P (HCl-P), inorganic P (IP), organic P (OP) and concentrated HCl P (total P, TP), were separately quantified. The results indicated that the contents of different P fractions in sediments varied greatly. The mean of TP content was 657.57 mg/kg, and averages of NaOH-P, OP, HCl-P and IP contents represented 4.03%, 8.85%, 82.10% and 88.69% of TP, respectively. HCl-P was the major component of IP and TP. the amount of potential bioavailable P was approximately estimated 12.88% of TP. The equilibrium data of P adsorption on different sediments fitted perfectly for Langmuir and Freundlich models. the adsorption amounts of P decreased with increasing temperature. The negative values of thermodynamic parameters ΔG and ΔH indicated the spontaneous and exothermic nature of the sorption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Defect and Diffusion Forum | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Hydrogen | en_US |
dc.subject | Interstitial | en_US |
dc.subject | Palladium | en_US |
dc.subject | Strain | en_US |
dc.subject | Uphill | en_US |
dc.title | Phosphorus Fractions and its Adsorption Thermodynamics onto Sediments from the Upper Reaches of the Yellow River, China | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bei Gang Li,Phosphorus Fractions and its Adsorption Thermodynamics onto Sediments from the Upper Reaches of the Yellow River.pdf | 226.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.