Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janarthanan, B. | |
dc.date.accessioned | 2021-12-27T05:01:24Z | |
dc.date.accessioned | 2022-06-27T09:46:45Z | - |
dc.date.available | 2021-12-27T05:01:24Z | |
dc.date.available | 2022-06-27T09:46:45Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4652 | - |
dc.description.abstract | Critical hydraulic gradient is an essential parameter for determining the factor of safety against piping failure of earthen dams, excavations, etc. Theoretically, the critical hydraulic gradient of a soil is taken as a function of the saturated unit weight of soil. The occurrence and development of piping is a very complex process due to complicated interactions between water and soil. It was observed that fines content and plasticity characteristics of soil affect the initiation of piping of soils. In addition, the above properties affect the roof supporting capabilities of soil, which is an essential criterion for propagation of piping. This paper is based on a study of the effect of fines content of soil on the initiation of piping at optimum moisture content. Soil with particle size of 0.075 to 2 mm and fine sand with particle size of less than 0.075 mm were mixed at different mass percentages. By performing the proctor compaction test optimum moisture content was found. Sample was prepared at the optimum moisture content and placed in mould and immersed into stable water slowly to get saturated sample. Series of permeability tests were performed to measure the critical hydraulic gradient. The critical hydraulic gradient was greater than the theoretical critical hydraulic gradient and increased with the increment of fine percentage. | en_US |
dc.language.iso | en | en_US |
dc.subject | Critical hydraulic gradient | en_US |
dc.subject | Piping | en_US |
dc.subject | Plasticity | en_US |
dc.title | Effects of fines on critical hydraulic gradient of soils at optimum moisture content | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of fines on critical hydraulic gradient of soils at optimum moisture content.pdf | 590.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.