Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesinghe, M.R.P. | |
dc.contributor.author | Perera, W.T.N.M. | |
dc.contributor.author | Yashodha, K.A.D.H. | |
dc.date.accessioned | 2021-12-13T08:50:59Z | |
dc.date.accessioned | 2022-07-07T10:24:31Z | - |
dc.date.available | 2021-12-13T08:50:59Z | |
dc.date.available | 2022-07-07T10:24:31Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4552 | - |
dc.description.abstract | Stream of literature on earnings management highlighted managers' opportunistic behavior to manipulate financial information with the view of extracting numerous unethical benefits. The purpose of this study is to investigate whether earnings manipulation exists in Sri Lanka as fabricating earnings which adversely triggers to the economy as a whole. We utilized Beneish model in our study as this model is a widely accepted, successful and important fraud sensitive indicator in detecting earnings manipulation under specific accruals method. As the sample, we considered twenty listed firms from Colombo Stock Exchange (CSE) for the period of 2013 to 2017 on quarterly basis. Days Receivable Index (DSRI), Gross Margin Index (GMI), Asset Quality Index (AQI), Sales Growth Index (SGI), Depreciation Index (DEPI), Sales General and Admin Expense Index (SGAI), Leverage Index (LVGI) and Total Accruals to Total Asset Index (TATA) were used to calculate the M-Score of the model which determines the susceptible companies where earnings manipulation could exist. Results, reveals that earnings manipulation exists in the entities listed on CSE at different degrees based on financial structure of such companies operating in different sectors. Our findings facilitate regulatory authorities to enhance effectiveness of standard-setting and monitoring to eliminate dodges where earnings could be manipulated. In addition, the study contributes to the knowledge base of academics and policymakers to make effective economic decisions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Beneish Model | en_US |
dc.subject | Earnings Management | en_US |
dc.subject | Fraud Detection | en_US |
dc.subject | M-Score | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | DETECTION OF EARNINGS MANIPULATION; EVIDENCES FROM SRI LANKA | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJABF 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETECTION OF EARNINGS MANIPULATION; EVIDENCES FROM SRI LANKA.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.