Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajadurai, K.R. | |
dc.contributor.author | Babu, C.R. | |
dc.contributor.author | Mareeswari, P. | |
dc.contributor.author | Srinivasan, S. | |
dc.contributor.author | Srinivasan, G. | |
dc.contributor.author | Kumar, N. | |
dc.date.accessioned | 2021-12-10T06:53:05Z | |
dc.date.accessioned | 2022-07-07T06:46:39Z | - |
dc.date.available | 2021-12-10T06:53:05Z | |
dc.date.available | 2022-07-07T06:46:39Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4443 | - |
dc.description.abstract | The semi-arid regions of Tami Nadu are characterized by extreme weather conditions and poor soil and water quality, which limit the productivity of fruit crops. However, to enhance the effective utilization of land area, preliminary research was conducted to assess the sustainability of growing non-traditional fruits crops under the semiarid vertisol condition of Tamil Nadu. Research was conducted at the Regional Research Station, Tamil Nadu Agricultural University, Aruppukottai, during the year 2019-2021. The research station is located in semi arid region, which experiences an annual average rainfall of 770 mm in about 42 rainy days mainly during the North-East Monsoon. The soil type is vertisol (Black clay loam soil with underlying canker nodules) and soil depth ranges between 0.6 to 1.2 m. This research station caters the needs of the people living in semi-arid zones of Sothern districts of Tamil Nadu. In order to carry out the experiment, different nontraditional fruit crops were collected from different zones of India and introduced into Regional Research Station, Aruppukottai. The fruit crops introduced were Karonda (Carissa congesta), Chironji (Buchanania lanzan), Mahua (Bassia latifolia), Khirni (Manilkara hexandra), Bael (Aegle marmelos), Wood apple (Feronia limonia) and Jamun (Syzigium cumini) from Indian Council of Agricultural Research (ICAR) - Central Horticultural Experimental Station (ICAR–CHES), Godhra, Gujarat and Phalsa (Grewia asiatica), Lasoda (Cordia myxa), Mulbery, Apple ber plants and Khejri (Prosopis cineraria) from ICAR - Central Institute for Arid Horticulture (CIAH), Bikaner, Rajasthan. After evaluating growth performances for one year of period, the Karonda var. Thar Kamal, Phalsa var. Thar Pragati, Lasoda var. Thar Bold, Mulbery var. Thar Lohit and Thar Harit and Khejri var. Thar Shobha showed comparatively higher mean growth performances and initiation of flowering under semi-arid vertisol condition. Mass multiplication is in progress for commercial cultivation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Semiarid zones | en_US |
dc.subject | Arid zone nontraditional fruits | en_US |
dc.subject | Vertisol condition | en_US |
dc.title | Assessing the Sustainable Growth of Non-Traditional Arid Zone Fruit Crops under Semiarid Vertisol Condition of Tamil Nadu | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICDA 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the Sustainable Growth of Non-Traditional Arid Zone Fruit Crops under Semiarid Vertisol Condition of Tamil Nadu.pdf | 568.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.