Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sampath, D. S. | |
dc.contributor.author | Weerakoon, S. B. | |
dc.contributor.author | Mishra, B. K. | |
dc.contributor.author | Herath, S. | |
dc.date.accessioned | 2021-11-29T07:36:16Z | |
dc.date.accessioned | 2022-06-27T09:46:50Z | - |
dc.date.available | 2021-11-29T07:36:16Z | |
dc.date.available | 2022-06-27T09:46:50Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4280 | - |
dc.description.abstract | Rainfall in Deduru Oya basin has a significant temporal variation and thus the Deduru Oya carry flash floods during rainy season and very low flows during dry season. The Deduru Oya reservoir under construction at the upstream of the existing RidiBediEla anicut will be useful to regulate discharge of the Deduru Oya for better utilizing the basin water resources especially for irrigation. The multi-purpose Deduru Oya reservoir project with a reservoir of a capacity of 75 Million Cubic Meters (MCM), augments water resources in 136 existing tank based irrigation systems in the Deduru Oya Left Bank through a Left Bank (LB) canal and also diverts water to the Iginimitiya tanking the Mee Oya basin through a Right Bank (RB)transbasin canal. This study develops a model for water management in LB canal development area and for the assessment of diversion requirement from the Deduru Oya reservoir through the LB Canal to supplement LB irrigation demand. Hydrological Engineering Center-Hydrological Modeling System (HEC-HMS) is used for runoff estimations and CROPWAT model is used to estimate crop water requirements. Water Evaluation And Planning (WEAP) model is used for water balance simulations in Deduru Oya LB canal development area and to calculate water requirements from LB canal for the period of recent 10 years. The study reveals that the annual water requirement from the LB canal for 100% cropping intensity in the proposed 3000 ha irrigable area in LB canal development area varies from 26 MCM to 41 MCM | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineers, Sri Lanka | en_US |
dc.subject | Irrigation Water Requirement | en_US |
dc.subject | Deduru Oya Project | en_US |
dc.subject | Hydrological Modeling | en_US |
dc.subject | WEAP | en_US |
dc.title | Assessments of Irrigation Water Requirement from Deduru Oya Left Bank Canal to Supplement Deduru Oya Left Bank Irrigation Demand | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessments of Irrigation Water Requirement from Deduru Oya Left Bank Canal to Supplement Deduru Oya Left Bank Irrigation Demand.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.