Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velnampy, T. | |
dc.contributor.author | Nimalathasan, B. | |
dc.date.accessioned | 2021-11-29T05:48:11Z | |
dc.date.accessioned | 2022-06-28T03:42:07Z | - |
dc.date.available | 2021-11-29T05:48:11Z | |
dc.date.available | 2022-06-28T03:42:07Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4277 | - |
dc.description.abstract | The banking organizations, today, is moving towards the goal of integrated financial services because of the strong competition and quick changes of technology. In developing countries like Sri Lanka, banking organizations provide fund for other organisatinal developments. Financial system of a country is broadly the mechanism in the financial market which deals with the business or transactions in money .The financial sector in every country has become the deciding factor of the economy. The implementation and achievement of the government policies, let it be developing / developed depends on the financial market. There should be a steady financial policy of the government, further more, financial stability be maintained by the state. Today banking sector plays a significant role in the economic development of the country. The present study is initiated an association between organizational growth and profitability of virtually all of the Banks’ branches of Commercial bank of Ceylon Ltd in SriLanka with last 10 years accounting period: 1997-2006.Correlation analysis shows that, Return on Average Assets (RAA), Return on Average Share holders (RAS) are significantly associated with number of advances and number of depositors and sales are correlated with all profitability ratios except ROE and ROI. Further organizational growth has a greater impact on all profitability ratios. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Banking | en_US |
dc.subject | Organisational growth | en_US |
dc.subject | Profitability | en_US |
dc.subject | Advances | en_US |
dc.subject | Deposit | en_US |
dc.title | An assocaition between organisational growth and profitability: a study of commercial bank of ceylon ltd srilanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ASSOCAITION BETWEEN ORGANISATIONAL GROWTH AND PROFITABILITY A STUDY OF COMMERCIAL BANK OF CEYLON LTD SRILANKA.pdf | 425.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.