Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4264Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Weeraratne, T.C. | |
| dc.contributor.author | Surendran, S.N. | |
| dc.contributor.author | Karunaratne, S. H. P. | |
| dc.date.accessioned | 2021-11-29T04:09:59Z | |
| dc.date.accessioned | 2022-07-11T09:06:03Z | - | 
| dc.date.available | 2021-11-29T04:09:59Z | |
| dc.date.available | 2022-07-11T09:06:03Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4264 | - | 
| dc.description.abstract | : Vectors of mosquito-borne diseases in Sri Lanka, except for malaria, belong to the subfamily Culicinae, which includes nearly 84% of the mosquito fauna of the country. Hence, accurate and precise species identification of culicine mosquitoes is a crucial factor in implementing effective vector control strategies. During the present study, a combined effort using morphology and DNA barcoding was made to characterize mosquitoes of the subfamily Culicinae for the first time from nine districts of Sri Lanka. Cytochrome c oxidase subunit 1 (cox1) gene from the mitochondrial genome and the internal transcribed spacer 2 (ITS2) region from the nuclear ribosomal DNA were used for molecular characterization. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | DNA barcoding | en_US | 
| dc.subject | culicinae | en_US | 
| dc.subject | Mosquitoes | en_US | 
| dc.subject | aedes | en_US | 
| dc.subject | culex | en_US | 
| dc.subject | sri lanka | en_US | 
| dc.subject | cox1 | en_US | 
| dc.subject | ITS2 | en_US | 
| dc.title | DNA barcoding of morphologically characterized mosquitoes belonging to the subfamily Culicinae from Sri Lanka | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DNA barcoding of morphologically.pdf | 1.36 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

