Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kantheepan, Y. | - |
dc.contributor.author | Chandrasekara, W.C.M.T.M. | - |
dc.contributor.author | Kiriparan, B. | - |
dc.contributor.author | Alwis, T.P.G.U. | - |
dc.contributor.author | Fernando, W.J.B.S. | - |
dc.date.accessioned | 2021-11-22T08:29:30Z | - |
dc.date.accessioned | 2022-06-27T09:46:49Z | - |
dc.date.available | 2021-11-22T08:29:30Z | - |
dc.date.available | 2022-06-27T09:46:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4241 | - |
dc.description.abstract | The current trend of building skyscrapers in busy urban areas has led to the unique problem of facilitating deep excavation without disturbing the adjacent structures or roads. This excavation support should be both Earth retaining as well as Water Excluding. This paper details the construction of the earth retaining system for the ‘The ONE’ project, located in the heart of CBD (Colombo Business District), and the challenges encountered. Design of the system is also briefly discussed. A secant pile wall consisting of 871 piles was constructed to ensure the water tightness. Inclinometer pipes were installed in the secant pile wall at selected locations to monitor the deflection of the wall during excavation. Additional pressure grouting was carried to ensure stability of the adjacent structures. Boundary scanning was carried out to locate the underground utilities to carry out the temporary ground anchors. In addition to these activities, the paper also briefly discusses the building health monitoring activities carried out during the project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineers, Sri Lanka | en_US |
dc.subject | Earth retaining system | en_US |
dc.subject | Secant pile | en_US |
dc.subject | Pressure grouting | en_US |
dc.subject | Vibration monitoring | en_US |
dc.subject | Ground Anchoring | en_US |
dc.subject | Ground settlement monitoring | en_US |
dc.title | Construction of An Earth Retaining System in the Heart of CBD- A Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Construction of An Earth Retaining System in the Heart of CBD- A Case Study.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.