Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harshan, S. | - |
dc.contributor.author | Thushyanthy, M. | - |
dc.contributor.author | Gunatilake, J. | - |
dc.contributor.author | Srivaratharasan, T. | - |
dc.contributor.author | Gunalan, K. | - |
dc.date.accessioned | 2021-11-19T08:37:02Z | - |
dc.date.accessioned | 2022-06-24T08:41:54Z | - |
dc.date.available | 2021-11-19T08:37:02Z | - |
dc.date.available | 2022-06-24T08:41:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | DOI: 10.4038/vingnanam.v13i1-2.4126 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4215 | - |
dc.description.abstract | The Water Quality Index (WQI) is simple tool and compound indicator, aggregates information from several water quality parameters to convey water quality information in single value to planners, policy makers and the public. For this study, Chunnakam was sampled to represent a predominantly agricultural area and the Jaffna town representing a residential and coastal area. Secondary data of groundwater quality parameters (from December 2010 to April 2011) were used for this application. Twenty dug wells were chosen in each site. This study aims at assessing Water Quality Index (WQI) to determine the suitability of groundwater for drinking purpose. Nine critical parameters such as pH, turbidity, total alkalinity, total hardness, phosphate, chloride, nitrate-N, total coli forms and sulphate were used to calculate WQI. The calculated WQI value varies from 1.7 to 75.5 in Chunnakam and 10% wells in December 2010 and 5% wells in January 2011 are shown ‘Poor’ WQI ranking. In Jaffna town area WQI value varies from 1.2 to 64.6 and only 5% wells in December 2010 are shown ‘poor’ WQI ranking. In Chunnakam 20% wells are ‘excellent’ WQI ranking and 70% wells are ‘good’ WQI ranking and in Jaffna town, 90% wells are ranked in to ‘good’ WQI ranking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SLJOL | en_US |
dc.subject | Jaffna | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Water quality | en_US |
dc.subject | WQI | en_US |
dc.title | Assessment of water quality index of groundwater quality in Chunnakam and Jaffna Town, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of water quality index of groundwater quality in.pdf | 526.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.