Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luxshana, T. | |
dc.contributor.author | Kannan, N. | |
dc.contributor.author | Prabhaharan, M. | |
dc.date.accessioned | 2021-11-16T03:51:28Z | |
dc.date.accessioned | 2022-06-24T08:41:50Z | - |
dc.date.available | 2021-11-16T03:51:28Z | |
dc.date.available | 2022-06-24T08:41:50Z | - |
dc.date.issued | 2018 | |
dc.identifier.issn | ISSN-2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4197 | - |
dc.description.abstract | Soil bed preparation plays a major role in developing productive rhizosphere, which influences yield of plants significantly by improving suitable soil root zone environment. Hence, an attempt has been made to investigate the effect of different land preparation activities on some selected soil properties such as bulk density, particle size distribution, penetration resistance,compaction,width of cut and depth of cut. Experiment was carried out with four wheel tractor driven land preparation implements such as disc plough, rotavator, tine tiller, combination of disc plough with rotavator and combination of disc plough with tine tiller in normal moisture condition. Effect of these operations in selected soil properties were investigated by standard methods and procedures. Fuel consumption was measured with total time for the above experiment to evaluate the economic viability of the tillage treatment. Results of this experiment help to find the tillage treatment with the positive soil physical properties to promote plant growth and development with an economic cost that is affordable for farmers. Results revealed that impact of treatment rotavator on bulk density,penetration resistance and fuel consumption is highly significant compared to other treatments.In case of depth of cut treatment disc plough is highly significant.Therefore,it can be concluded that treatment rotavator is economical with positive soil conditions.However,continuous evaluation of these treatments with different crops is essential to introduce the best tillage treatment to farmers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Four wheel tractor | en_US |
dc.subject | Mounted implements | en_US |
dc.subject | Soil physical properties | en_US |
dc.subject | Tillage | en_US |
dc.title | Changes in Soil Properties due to Tillage by Four Wheel Tractor Mounted Tillage Implements | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changes in Soil Properties due to Tillage by Four Wheel Tractor Mounted Tillage Implements.pdf | 243.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.