Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munasinghe, P.G. | |
dc.contributor.author | Kanchanamala, H.D.C. | |
dc.date.accessioned | 2021-10-22T04:38:33Z | |
dc.date.accessioned | 2022-07-07T07:25:29Z | - |
dc.date.available | 2021-10-22T04:38:33Z | |
dc.date.available | 2022-07-07T07:25:29Z | - |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-955-0585-11-3 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4007 | - |
dc.description.abstract | Farmers invest much money for their cultivations but they failed recover their cost due to not having latest agricultural information. Mobile applications are maintained by local agencies to enhance information richness of farmers. However, the farmers do not use those applications. Therefore, the objective of this study was to investigate the factors affecting for the usage of mobile applications among farmers in agriculture in Bulathsinhala area. The administrative questionnaire was developed getting help from previous studies and data were collected from 100 respondents who had smart phones using purposive sampling technique. The respondents were farmers who engaged with Land, Mud and Animal farming. The results revealed that Education and Knowledge, Social & Family Factors and Economic Condition had a significance relationship with usage of mobile application. According to Pearson correlation, Facilitating Conditions is also statistically significant to use mobile application by farmers but using regression rejects it. Famers must be educated to use agricultural applications, as well as agricultural societies must share the cost of those applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Economic Condition | en_US |
dc.subject | Education and knowledge | en_US |
dc.subject | Farmer | en_US |
dc.subject | Mobile application | en_US |
dc.title | Factors affecting for the usage of mobile applications among farmers in bulathsinhala area in sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | JUICE 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors affecting for the usage of mobile applications among farmers in Bulathsinhala area in Sri Lanka.pdf | 848.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.