Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaseetharan, T. | |
dc.contributor.author | Jeyakanthan, K. | |
dc.contributor.author | Satchithananthan, S. | |
dc.contributor.author | Sarathchandran, S. | |
dc.contributor.author | Senthilnanthanan, M. | |
dc.contributor.author | Sivaraya, S. | |
dc.contributor.author | Ravirajan, P. | |
dc.date.accessioned | 2021-10-18T04:34:47Z | |
dc.date.accessioned | 2022-07-11T09:44:14Z | - |
dc.date.available | 2021-10-18T04:34:47Z | |
dc.date.available | 2022-07-11T09:44:14Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3998 | - |
dc.description.abstract | Dye-sensitized nanoporous TiO2 solar cell is a promising system for cost-efficient solar energy conversion application. In these solar cells, Ru-based dye molecules, adsorbed on the surface of a nanoporous sintered TiO2 film, are used to absorb visible light and to inject electrons into the TiO2 conduction band. I- /I3 - redox couple in a liquid electrolyte is used to regenerate the photo oxidized dye molecule. Efficient dye-sensitised solar cells utilising several natural dyes have been reported. Here we report the relative photoluminescence(SPEX 750M) and UV-VIS absorbance of nanocrystalline TiO2 films coated with either commercial Z907 [cis-bis(isothiocyanato)(2,2’- bipyridyl-4,4’-dicarboxylato)(2,2’-bipyridyl-4,4’-dinonyl) ruthenium (II)] dye or natural dye, containing anthocyanin, extracted from grape (Vitis vinifera) fruit coat, Jambolan (Eugenia jambolana) fruit, beetroot (Beta vulgaris) and white yam (Dioscorea alata) tuber. Adsorption of these natural dyes on the nanoporous TiO2 film is similar to commercial Z907 dye. The grape fruit coat extract displays an excellent sensitising behaviour among other natural dyes. This may be attributed to the strong interaction between the surface of TiO2 nanoporous film and the carbonyl and hydroxyl groups of anthocyanin molecule on grape fruit coat extract. Current voltage and external quantum efficiency spectra measurements of these dyes-sensitized samples were obtained under solar simulator(Sciencetech) with AM 1.5 spectral filter. We compare the photoluminescence spectra and the photovoltaic performances of dyes coated TiO2 samples. The studies show that the performance of the natural dyes is similar to the commercial dye. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Author thanks national Research Council | en_US |
dc.subject | Sri Lanka and International Foundation for Science | en_US |
dc.subject | Sweden for their financial assistance. | en_US |
dc.title | Solid State Nanoporous TiO2 Solar Cells Sensitised with Natural Dyes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solid State Nanoporous TiO2 Solar Cells Sensitised with Natural Dyes.pdf | 117.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.