Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyarajah, S. | |
dc.date.accessioned | 2021-07-15T05:46:22Z | |
dc.date.accessioned | 2022-07-07T07:14:13Z | - |
dc.date.available | 2021-07-15T05:46:22Z | |
dc.date.available | 2022-07-07T07:14:13Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 2279-1922 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3598 | - |
dc.description.abstract | The aim of the study is to explore the habitat security status of urban households in the Batticaloa district. Primary and secondary data were used in this study. Primary data were collected through the questionnaires. A sample survey was conducted in 10 villages to collect information. Secondary data were collected from various sources. Present study reports that more than 43% of families who are living in temporary house, have owned well. Common wells are used by 4% of families. At the same time 35% of families do not have access to proper water but they are getting water from the small ponds. Moreover, more than 58% of families, who are living in temporary house, do not have toilet facility. Around 42% of families have toilet facilities. It indicates that most of the families immediately need toilets facilities. The present study recommends the following to ensure the habitat security of the urban households in the Batticaloa district; integrated habitat development project should be planned and implemented in district level, strengthening and empowerment of urban community, implementing loan schemes with low interest for owner driven housing construction, upgrading infrastructure and services, providing improved basic services to the urban communities and providing livelihood supports. This issue also needs further researches which can help policy makers in order to provide better housing and eliminating poverty in the region as well as in the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Habitat security | en_US |
dc.subject | Poverty | en_US |
dc.subject | Shelter | en_US |
dc.subject | Urban housing | en_US |
dc.title | Habitat security of urban households in the batticaloa district of sri lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | JUICE 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Habitat Security of Urban Households in the.pdf | 213.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.