Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoganathan, N. | |
dc.contributor.author | Ananthasingam, A. | |
dc.contributor.author | Shailajah, R. | |
dc.contributor.author | Arunprasanth, S. | |
dc.contributor.author | Atputharajah, A. | |
dc.contributor.author | Fernando, M.A.R.M. | |
dc.date.accessioned | 2021-07-12T08:22:04Z | |
dc.date.accessioned | 2022-07-07T07:14:40Z | - |
dc.date.available | 2021-07-12T08:22:04Z | |
dc.date.available | 2022-07-07T07:14:40Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 2279-1922 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3436 | - |
dc.description.abstract | Energy plays a major role in development of a nation. Therefore, proper studies of energy usage are important for a sustainable development. Especially in Jaffna, the electrical energy consumption increases rapidly during the recent past years. It has been reported that the electricity produced in Jaffna region have (i) low reliability, (ii) large network losses, (iii) high generation cost and (iv) high environmental pollution. Recent research and development has introduced advance technologies up to smart grid concept to make the electrical network smarter, which operates the grids effectively and efficiently. As a post war development in Jaffna, it is important to have proper study and then implement the latest and stable technology, as the best solution for the betterment to the community thus the country. This paper presents the modelling of the existing Jaffna Medium Voltage (MV) network. This study has resulted few over loaded transformers in the MV network. Therefore, if the network remains same and with the rapid increase in demand, this will leads many places with under voltage or over loading problems. Further properly modelled study will help to implement automated network concept, which can efficiently operate the network with high reliability, good power quality and low losses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Energy | en_US |
dc.subject | Medium voltage | en_US |
dc.subject | Voltage violation | en_US |
dc.subject | Jaffna electric power networ | en_US |
dc.title | Reliable electric power supply to jaffna study on the jaffna medium voltage network | en_US |
dc.type | Article | en_US |
Appears in Collections: | JUICE 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reliable Electric Power Supply to Jaffna.pdf | 224.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.