Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunawansha, H.A.L.C. | |
| dc.date.accessioned | 2021-07-06T03:31:13Z | |
| dc.date.accessioned | 2022-07-07T05:49:46Z | - |
| dc.date.available | 2021-07-06T03:31:13Z | |
| dc.date.available | 2022-07-07T05:49:46Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3267 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | Contingency factors | en_US |
| dc.subject | Modern Management Accounting Practices | en_US |
| dc.subject | Management Accounting System Performance | en_US |
| dc.title | Modern management accounting practices: effect on management accounting system performance of listed manufacturing sector organisations in sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MODERN MANAGEMENT ACCOUNTING PRACTICES EFFECT ON MANAGEMENT ACCOUNTING SYSTEM PERFORMANCE OF LISTED MANUFACTURING SECTOR ORGANISATIONS IN SRI LANKA.pdf | 35.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
