Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundaralingam, T. | - |
dc.contributor.author | Gnanavelrajah, N. | - |
dc.date.accessioned | 2014-03-10T10:58:34Z | - |
dc.date.accessioned | 2022-06-24T07:38:57Z | - |
dc.date.available | 2014-03-10T10:58:34Z | - |
dc.date.available | 2022-06-24T07:38:57Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.issn | 15226514 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/324 | - |
dc.description.abstract | The phytoremediation potential of three aquatic plants namely, water lettuce(Pistia stratioes), water hyacinth (Eichhornia crassipes), and water spinach (Ipomoea aquatica) for nitrate N and phosphorus from nutrient treated ground water was assessed. A total of twelve treatment combinations including four levels of nitrate (expressed as nitrate N 0, 20, 40, and 60 mg/l) and three levels of phosphorus (0, 20, and 40 mg/l) were treated for the total volume of 1 and 20 liters of water respectively, for Pistia stratiotes and Eichhornia crassipes. For Ipomoea aquatica ten treatment combinations with five levels of nitrate N (0, 10, 20, 40, and 50 mg/l) and two levels of phosphorus (0 and 5 mg/l) were treated to 3 liters of water. The design used was a two factor factorial with three replicates. Water was analyzed at weekly interval for nitrate N and phosphorus. Pistia stratiotes, Eichhornia crassipes and Ipomoea aquatica had the potential to remove nitrate N between 61.5-91.8%, 40-63.5%, and 29.3-75% during the period of six, three and three and weeks, respectively. In addition, 90-99%, 75-97.2%, and 75-83.3% of phosphorus was removed from water by Pistia stratiotes, Eichhornia crassipes and Ipomoea aquatica respectively, during the same period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group, LLC. | en_US |
dc.subject | Eichhornia crassipes | en_US |
dc.subject | ground water | en_US |
dc.subject | Ipomoea aquatica | en_US |
dc.subject | nitrate pollution | en_US |
dc.subject | Pistia stratioes | en_US |
dc.title | Phytoremediation Potential of Selected Plants for Nitrate and Phosphorus from Ground Water | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sundaralingam-Phytoremediation Potential of Selected Plants for Nitrate and Phosphorus from Ground Water.pdf | 177.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.