Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balasuntharam, S. | |
dc.date.accessioned | 2021-07-05T05:45:08Z | |
dc.date.accessioned | 2022-07-07T05:49:54Z | - |
dc.date.available | 2021-07-05T05:45:08Z | |
dc.date.available | 2022-07-07T05:49:54Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2783-8773 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3208 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Balance diet | en_US |
dc.subject | Consumer preference | en_US |
dc.subject | Junk food consumption | en_US |
dc.subject | Logistic Model | en_US |
dc.subject | Probability | en_US |
dc.title | Consumers' preference and consumption towards junk food among households in vavuniya district | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONSUMERS' PREFERENCE AND CONSUMPTION TOWARDS JUNK FOOD AMONG HOUSEHOLDS IN VAVUNIYA DISTRICT.pdf | 35.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.