Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunakaran, A.S.J. | |
dc.contributor.author | Selvarajan, P. | |
dc.date.accessioned | 2021-07-05T05:41:10Z | |
dc.date.accessioned | 2022-06-27T04:39:00Z | - |
dc.date.available | 2021-07-05T05:41:10Z | |
dc.date.available | 2022-06-27T04:39:00Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3206 | - |
dc.description.abstract | The aim of this research study is to evaluate the factors influencing the customer retention in the mobile telecommunication industry in Colombo district of Sri Lanka. This study adds many other supporting materials especially for the literature review. Moreover, the conceptual model used in this study also supports to find the influence of the factors on customer retention. An in-depth interview and a questionnaire survey have been done by the researchers ingus100 retained customers. The data were collected from the customers in Colombo who have obtained 10 years services with the same telecommunication company, based on the convenience sampling method. The data is analyzed through regression analysis with the help of the SPSS version 16.0. Out of four variables, it is found that service quality, payment equity and effective commitment have the influence on the customer retention. However, the fourth variable-loyalty program has no significant influence on the customer retention. The findings can help the service providers to identify the impact of loyalty program, service quality, payment equity and effective commitment toward the customer retention. This current study has its own limitation since this research is only conducted in Colombo district. Therefore, future studies can be extended to other districts in Sri Lanka with a large sample. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sabaragamuwa University of Sri Lanka | en_US |
dc.subject | Customer retention | en_US |
dc.subject | Effective commitment | en_US |
dc.subject | Payment equity | en_US |
dc.subject | Service quality | en_US |
dc.subject | Telecommunication industry | en_US |
dc.title | : Evaluating the factors influencing on Customer Retention in the Mobile Telecommunication Industry in Colombo District of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Management and Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating the factors influencing on Customer Retention in the Mobile Telecommunication Industry in Colombo District of Sri Lanka.pdf | 228.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.