Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korala, S.K.D.M.D. | |
| dc.contributor.author | Fernando, P.I.N. | |
| dc.date.accessioned | 2021-07-05T05:25:48Z | |
| dc.date.accessioned | 2022-07-07T05:49:59Z | - |
| dc.date.available | 2021-07-05T05:25:48Z | |
| dc.date.available | 2022-07-07T05:49:59Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2783-8773 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3200 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Jaffna | en_US |
| dc.subject | B2B | en_US |
| dc.subject | E-commerce | en_US |
| dc.subject | TOE framework | en_US |
| dc.subject | Food and beverage sector | en_US |
| dc.subject | Organizational performance | en_US |
| dc.title | Business to business (b2b) e-commerce adoption and organizational growth food and beverage sector, sri lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ICCM 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS TO BUSINESS (B2B) E-COMMERCE ADOPTION AND ORGANIZATIONAL GROWTH FOOD AND BEVERAGE SECTOR, SRI LANKA.pdf | 35.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
