Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekanayake, E.M.T.B. | |
dc.contributor.author | Fernando, P.I.N. | |
dc.date.accessioned | 2021-07-05T04:39:19Z | |
dc.date.accessioned | 2022-07-07T05:50:11Z | - |
dc.date.available | 2021-07-05T04:39:19Z | |
dc.date.available | 2022-07-07T05:50:11Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 2783-8773 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3193 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Domestic tourism | en_US |
dc.subject | Domestic traveler | en_US |
dc.subject | Online advertising | en_US |
dc.subject | Travel intention | en_US |
dc.title | Assessing the impact of online advertising towards domestic travel intention: in the face of covid-19 pandemic | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE IMPACT OF ONLINE ADVERTISING TOWARDS DOMESTIC TRAVEL INTENTION IN THE FACE OF COVID-19 PANDEMIC.pdf | 35.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.