Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thayaparan, A. | |
dc.contributor.author | Thilakarathna, R.M.K.I.D. | |
dc.date.accessioned | 2021-07-02T07:35:24Z | |
dc.date.accessioned | 2022-06-27T04:19:30Z | - |
dc.date.available | 2021-07-02T07:35:24Z | |
dc.date.available | 2022-06-27T04:19:30Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3159 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Adoption of improved maize varieties | en_US |
dc.subject | Multinomial probit model | en_US |
dc.subject | Multistage sampling technique | en_US |
dc.title | Adoption of improved maize varieties and its determinants in Mahiyangana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adoption of Improved Maize Varieties and its Determinants in Mahiyangana.pdf | 279.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.