Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thayaparan, A. | |
dc.date.accessioned | 2021-07-02T03:33:31Z | |
dc.date.accessioned | 2022-06-27T04:19:30Z | - |
dc.date.available | 2021-07-02T03:33:31Z | |
dc.date.available | 2022-06-27T04:19:30Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3126 | - |
dc.description.abstract | This study attempts to evaluate the efficiency of Co-operative rural banks using a balanced panel data set of 625 total observations during the period from 2007- 2011. All branches of co operative rural banks operating in all 25 districts in Sri Lanka were selected. For analysing the efficiency of the above rural banks, secondary data were obtained from annual financial statements and annual central banks reports of Sri Lanka for the study period. A non parametric Malmquist total factor productivity index was applied to evaluate the efficiency and to identify the efficiency, it was used as dependent variable with amount of deposits and number of branches as independent variables. Pooled regression and fixed effects were applied using double-log model and it suggests that efficiency of the banks have changed across districts, but it has not changed over time. Total factor productivity change of the above banks declined average at 3.9% during 2007-2011. To identify the potential improvements of each bank for inefficiency units in future, Frontier Analyst also was used for the 2011 data. According to the findings, managers can identify the ways of improvements to increase the efficiency and to enhance competitiveness in challenging economic conditions in future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Frontier analyst | en_US |
dc.subject | Total factor productivity index | en_US |
dc.subject | Fixed effects | en_US |
dc.subject | Double log model | en_US |
dc.title | Efficiency evaluation and its improvement of co-operative rural banks in Srilanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFICIENCY EVALUATION AND ITS IMPROVEMENT OF CO-OPERATIVE RURAL BANKS IN SRI LANKA.pdf | 178.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.