Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3061Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kajani, S. | |
| dc.contributor.author | Sivakanthan, S. | |
| dc.contributor.author | Vasantharuba, S. | |
| dc.date.accessioned | 2021-06-30T05:19:59Z | |
| dc.date.accessioned | 2022-07-07T06:32:14Z | - | 
| dc.date.available | 2021-06-30T05:19:59Z | |
| dc.date.available | 2022-07-07T06:32:14Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3061 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Cassia auriculata l | en_US | 
| dc.subject | Ethanol | en_US | 
| dc.subject | Flavonoids | en_US | 
| dc.subject | Phenolics | en_US | 
| dc.subject | Methanol | en_US | 
| dc.title | Evaluation of Antioxidant properties of Cassia auriculata L. Flower Extracts | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICDA 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 50-page 127.pdf | 673.05 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

