Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3054Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kirujika, K. | |
| dc.date.accessioned | 2021-06-30T05:07:31Z | |
| dc.date.accessioned | 2022-07-07T06:32:12Z | - | 
| dc.date.available | 2021-06-30T05:07:31Z | |
| dc.date.available | 2022-07-07T06:32:12Z | - | 
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3054 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Electrochemical method | en_US | 
| dc.subject | graphite | en_US | 
| dc.subject | Nitrate | en_US | 
| dc.subject | shrimp farm wastewater | en_US | 
| dc.subject | Taguchi method | en_US | 
| dc.title | Electrochemical denitrification of shrimp-farm wastewater | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICDA 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 54-page 133.pdf | 464.87 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

