Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandaramurthy, V.K. | |
dc.contributor.author | Yong, J.Y. | |
dc.contributor.author | Tan, K.M. | |
dc.contributor.author | Pouryekta, A. | |
dc.contributor.author | Jayasinghe, D.H.G.A.E. | |
dc.contributor.author | Ekanayake, J.B. | |
dc.date.accessioned | 2021-06-30T03:37:54Z | |
dc.date.accessioned | 2022-06-28T10:10:47Z | - |
dc.date.available | 2021-06-30T03:37:54Z | |
dc.date.available | 2022-06-28T10:10:47Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3042 | - |
dc.description.abstract | The renewable energy based power generation is increasingly gaining attention with the technological advances and global climatic concerns. Among different type of the renewable energy sources solar photovoltaic (PV) become the most prominent renewable energy source. As solar PV is connected to the all voltage levels in a power system, the intermittency and variability of solar PV output may raise the issues in stability of the system. It was identified that in order to minimize the impact of intermittent distributed generators like solar PV, they should comply with distribution codes/guidelines which are introduced by utilities/standardization bodies. However with the penetration level of PV is increasing utilities have fears about adequacy of distribution codes/guidelines. This research communication presents a performance assessment of grid connected solar PV plants against a number of distribution codes/guidelines using the real time measurements of five sites in Malaysia. The measurement of RMS voltage, Total Harmonic Voltage Distortion, Total Harmonic Current Distortion, Voltage Unbalance, and Voltage Flicker of the grid connected PV plants were taken into consideration. The results shows that PV systems considered comply with all the essential requirements of the international standards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Solar power. | en_US |
dc.subject | Distribution codes. | en_US |
dc.subject | Test results | en_US |
dc.subject | Compliance to international standards | en_US |
dc.title | Assessment of voltage and current quality indices of grid connected solar PV plants against international | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of voltage and current quality indices of.pdf | 384.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.