Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2917Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vijitha, V. | |
| dc.contributor.author | Thushyanthy, A. | |
| dc.contributor.author | Prabhaharan, M. | |
| dc.date.accessioned | 2021-05-21T06:18:29Z | |
| dc.date.accessioned | 2022-07-07T06:38:27Z | - | 
| dc.date.available | 2021-05-21T06:18:29Z | |
| dc.date.available | 2022-07-07T06:38:27Z | - | 
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2917 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Drying | en_US | 
| dc.subject | Effluent | en_US | 
| dc.subject | Head rice percentage | en_US | 
| dc.subject | Milling yield | en_US | 
| dc.subject | Parboiling | en_US | 
| dc.subject | Soaking | en_US | 
| dc.title | Effects of effluent changing interval on milling yield, hydration profile, physical properties and effluent characteristics of two different rice varieties | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICDA 2019 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
     