Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2913Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kishani, G.S. | |
| dc.contributor.author | Mahendranathan, C. | |
| dc.date.accessioned | 2021-05-21T05:37:52Z | |
| dc.date.accessioned | 2022-07-07T06:38:20Z | - | 
| dc.date.available | 2021-05-21T05:37:52Z | |
| dc.date.available | 2022-07-07T06:38:20Z | - | 
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2913 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Bottled drinking water | en_US | 
| dc.subject | Physiochemical parameters | en_US | 
| dc.subject | World health organization | en_US | 
| dc.title | Physical and chemical quality of locally available bottled water in batticaloa district, Sri lanka | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICDA 2019 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
     