Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2868Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Swarnapriya, R. | |
| dc.date.accessioned | 2021-05-19T04:50:53Z | |
| dc.date.accessioned | 2022-07-07T06:38:20Z | - | 
| dc.date.available | 2021-05-19T04:50:53Z | |
| dc.date.available | 2022-07-07T06:38:20Z | - | 
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2465-6143 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2868 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.subject | Bush black pepper | en_US | 
| dc.subject | Foliar application | en_US | 
| dc.subject | India | en_US | 
| dc.subject | Panniyur-1 | en_US | 
| dc.subject | Spacing | en_US | 
| dc.title | Effect of spacing and application of foliar nutrients on growth and yield of black pepper (piper nigrum) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | ICDA 2019 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
     