Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gowthaman, S. | |
dc.contributor.author | Nasvi, M.C.M. | |
dc.contributor.author | Krishnya, S. | |
dc.date.accessioned | 2021-05-18T05:28:48Z | |
dc.date.accessioned | 2022-06-28T10:10:43Z | - |
dc.date.available | 2021-05-18T05:28:48Z | |
dc.date.available | 2022-06-28T10:10:43Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Gowthaman, S., and Nasvi, M.C.M. Numerical Study of Settlement Behaviour of Axially Loaded Piles Used for High-Rise Building, Proceedings of High-rise buildings and Geotechnical Engineering applications, 7th International Conference of Sustainable Built Environment, Kandy, Sri Lanka, 2016. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2834 | - |
dc.description.abstract | The reliable prediction settlement of pile foundation at typical working load remains one of the major geotechnical engineering problems. In this research, settlement behaviour of a pile foundation located in sandy-silt, under the loads from high-rised building is simulated in 2D using a finite element program (PLAXIS). Three different types of analysis were investigated: a linear elastic (LE) analysis where the soil was assumed as linear-elastic material, a simple nonlinear analysis where the soil was completely assumed as Mohrcoulomb (MC) model and an advanced nonlinear analysis where the soil was completely assumed as Hardening-Soil (HS) model. A comparison was done between the predicted settlement from Finite element analysis and field settlement values. Based on the results of analysis, it is suggested that although complete MC model shows good agreement with the settlement behaviour obtained from field static load test at lower working loads, MC model is not adequate to capture the settlement prediction at higher working loads. In addition, modelling the soil completely using HS model is required to capture the safe settlement prediction at higher working loads. Finally, this scenario can be applied for the similar problems in settlement prediction using numerical methods. | en_US |
dc.publisher | 7th International Conference on Sustainable Built Environment, University of Peradeniya, Sri Lanka | en_US |
dc.subject | Hardening-soil model | en_US |
dc.subject | Linear-elastic | en_US |
dc.subject | Mohr-coulomb model | en_US |
dc.subject | Settlement; axially loaded piles | en_US |
dc.title | NUMERICAL SIMULATION OF SETTLEMENT BEHAVIOUR OF AXIALLY LOADED PILES USED FOR HIGH-RISE BUILDING. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical Simulation of Settlement Behaviour.pdf | 805.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.