Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravindran, N. | |
dc.contributor.author | Rodrigo, W.D.A.S. | |
dc.contributor.author | Prasad, W.D. | |
dc.contributor.author | Atputharajah, A. | |
dc.date.accessioned | 2021-05-05T03:32:58Z | |
dc.date.accessioned | 2022-06-27T10:02:02Z | - |
dc.date.available | 2021-05-05T03:32:58Z | |
dc.date.available | 2022-06-27T10:02:02Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Ravindran, N., Rodrigo, W. D. A. S., Prasad, W. D., & Atputharajah, A. Concepts to Maximize the Usage of Distribution Networks-Case study on Jaffna Peninsula Distribution System. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2785 | - |
dc.description.abstract | Usage of distribution networks are always a challenging task as it directly connected to the consumer loads, which are continuously varying. Under or over voltages are one of the major component that limits the expansion of electrical distribution system. This can be eliminated by operating all devices to their optimize positions. This done through applied research study in this paper, which resulted a concept on operational steps while giving a cost effective solution in overall. Here the PSCAD Bergeron model is used for modelling the Jaffna peninsula electrical distribution system. The operation is studied for the full day load pattern thus showed voltage problems in some bus bars especially during peak load conditions. Solutions are proposed and healthy operation is validated with proposed solution. Further the concept on finding the solution is also concluded a general contribution from this study. | en_US |
dc.language.iso | en | en_US |
dc.subject | Distribution system study | en_US |
dc.subject | under voltage | en_US |
dc.title | Concepts to Maximize the Usage of Distribution Networks - Case study on Jaffna Peninsula Distribution System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Concepts to Maximize the Usage of Distribution Networks - Case study on Jaffna Peninsula Distribution System_FullPAper.pdf | 657.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.