Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thilakarathna, R.D.G.N.M. | |
dc.contributor.author | Mathivathany, S. | |
dc.date.accessioned | 2021-04-20T10:17:35Z | |
dc.date.accessioned | 2022-07-07T08:44:23Z | - |
dc.date.available | 2021-04-20T10:17:35Z | |
dc.date.available | 2022-07-07T08:44:23Z | - |
dc.date.issued | 2020 | |
dc.identifier.issn | 2478-1126 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2611 | - |
dc.description.abstract | Risk is an unavoidable phenomenon that may potentially interfere with the successful completion of a project. It may affect positively or negatively to the cost, quality and duration of any of the projects. In traditionally, project managers consider negative risk management strategies, but lack of consideration is about positive risk management strategies. From the initial stage through completion, Project should have an adopted and updated risk management process to respond to the risk. The research aims to identify the risk management strategies and their effects on project performance by especially referring to the road construction projects of the road development authority in Sri Lanka. The researcher adopted the qualitative method and used interviews with responsible professionals and documentary reviews to collect necessary data and information. The research results mainly identified types of risks, risk management practices in the road construction project and risk management strategies. The financial risk was very high in the road construction project and lack of risk management practices and strategies. Professionals from the RDA should be adapted proactive and efficient action with responsible and tactful risk management teams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Project performance | en_US |
dc.subject | Risk management strategies and road construction project | en_US |
dc.title | Effects of project risk management strategies on project performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | RCBS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of project risk management strategies on project performance. [PDF].pdf | 264.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.