Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2557
Title: | Easter attack 2019 and Hotel and Travel sector in Sri Lanka: An event study approach |
Authors: | Kodithuwakku, K. A. S. S. Samarakoon, S. M. R. K. |
Keywords: | easter Sunday attack 2019;efficient market hypothesis;event study methodology;hotel and travel sector;Sri Lanka |
Issue Date: | 2020 |
Publisher: | University of Jaffna |
Abstract: | In this paper, the impact of the Easter Sunday Attack on the Hotel and Travel Sector in Sri Lanka has been investigated by using the Event Study Methodology following the Efficient Market Hypothesis (EMH). The Market Model is used in analyzing the Abnormal Returns of stocks by using daily stock prices on thirty-three (33) companies belong to Hotel and Travel Sector in CSE and for the Market Return data, daily ASPI is considered. This empirical study's major objective is to measure and quantify the effects of the Easter Sunday attack on the Hotel and Travel Sector with the Market Efficiency by using Graphical presentation of Average Abnormal Return and Cumulative Average Abnormal Return and t - Statistics Analysis. Consistent with the observed findings, the market has been identified as an efficient and negatively responded market regarding Easter Sunday Attack's event since the quick drop on the event day. Practically, the investors of Hotel and Travel Sector Companies will be able to trade securities in a market where the possibility of beating was eliminated. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2557 |
ISSN: | 2478-1126 |
Appears in Collections: | RCBS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Easter attack 2019 and Hotel and Travel sector in Sri lanka.pdf | 312.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.