Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashanthan, A. | |
dc.date.accessioned | 2021-04-19T08:32:18Z | |
dc.date.accessioned | 2022-07-07T08:37:37Z | - |
dc.date.available | 2021-04-19T08:32:18Z | |
dc.date.available | 2022-07-07T08:37:37Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 2478-1126 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2493 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.title | Relationship between job satisfaction and intent to leave: A case study of ABC international (pvt) ltd | en_US |
dc.type | Article | en_US |
Appears in Collections: | RCBS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relationship between Job Satisfaction and Intent to Leave A Case Study of ABC International (Pvt) Ltd[PDF].pdf | 74.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.