Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akshaya, S. R. | |
dc.contributor.author | Venkatachalam, T. | |
dc.contributor.author | Sandhiya, C. | |
dc.contributor.author | Muthukumarasamy, N. | |
dc.contributor.author | Velauthapillai, Dhayalan | |
dc.date.accessioned | 2021-04-16T16:04:09Z | |
dc.date.accessioned | 2022-07-07T05:02:44Z | - |
dc.date.available | 2021-04-16T16:04:09Z | |
dc.date.available | 2022-07-07T05:02:44Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2459 | - |
dc.description.abstract | WS2 (Transition-metal dichalcogenide) are known for their novel electro catalytic properties and have analogous structure with graphene. It is noted that catalytic performance of WS2 can be further increased by doping either heteroatom or transition metal. Facile one-pot hydrothermal method was used for synthesis of WS2 quantum dots and WS2 nanorods, Nanocubes are prepared by simple chemical ageing method. The obtained WS2 quantum dots, WS2 nanorods show good transmittance in visible region (400 – 800 nm). The photoluminescence peak was obtained around 420 nm for WS2 quantum dots, CoFe shows high intense peak at around 424 nm confirms the product quality. Raman active modes of CoFe around 501 cm-1 (T1g) and 620 cm-1 (A1g) reveals cubic structure formation. The structural features of the as prepared (0D/3D), (1D/3D) are characterized systematically by the X-ray diffraction, Field emission scanning electron microscopy, EDAX, High-resolution transmission electron microscopy, FTIR and Raman spectroscopy. Here we identified the synergistic effect of the prepared hybrid WS2 quantum dots/Co-Fe nanocubes (0D/3D), WS2 nanorods/ Co-Fe nanocubes (1D/3D) by appropriate doping composition shows more exposed edge sites, large specific surface area and outstanding catalytic activities, when compared with bare WS2 and CoFe and it is a real substitute for Pt-counter electrode in Dye sensitized solar cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | WS2 Quantum dots | en_US |
dc.subject | WS2 | en_US |
dc.subject | nanorods | en_US |
dc.subject | Co-Fe nanocubes | en_US |
dc.subject | Synergistic effect | en_US |
dc.title | Synergistic Effect of Hybrid WS2 Quantum Dots/Co-Fe Nanocubes, WS2 Nanorods/Co-Fe Nanocubes: Towards Pt-Free Counter Electrode for Dye Sensitized Solar Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synergistic Effect of Hybrid WS2 Quantum DotsCo-Fe Nanocubes, WS2.pdf | 592.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.