Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthikeyani, A. | |
dc.contributor.author | Sathriya, N. | |
dc.contributor.author | Anbukumaran, K. | |
dc.date.accessioned | 2021-04-16T15:13:46Z | |
dc.date.accessioned | 2022-07-07T05:02:44Z | - |
dc.date.available | 2021-04-16T15:13:46Z | |
dc.date.available | 2022-07-07T05:02:44Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2453 | - |
dc.description.abstract | In the present study, a new luminescent stillwellite type lanthanum borosilicate (doped with Eu3+ and co- doped with either Er3+/Ho3+ or both) up-conversion materials were synthesized and characterized by photoluminescence studies. Using Eu3+ luminescence as a local probe, the microscopic symmetry around it in the host matrix is studied. Two cationic sites were found to exist. Co-doping of Er3+ and /Ho3+, has altered the PL line spectrum of Eu3+ into a broader one which could be explained based on carrier energy transfer model and this broadening is a proof for the existence of up conversion property in the new materials synthesized. Further, a blue shift is observed in the PL emission spectra by progressively increasing the excitation wavelength from 240 nm to 270 nm which, also infers the presence of successful up-conversion property in the newly developed material | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Upconversion materials | en_US |
dc.subject | Solar energy application | en_US |
dc.subject | quantum efficiency enhancement | en_US |
dc.subject | stillwellite type materials | en_US |
dc.subject | photon up-conversion | en_US |
dc.subject | luminescent materials | en_US |
dc.subject | blue shift | en_US |
dc.title | Photoluminescence Studies of Stillwellite type Eu, Ho, Er co-doped Lanthanum Borosilicate Up Conversion Luminescent Materials for Solar Energy Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoluminescence Studies of Stillwellite type Eu, Ho, Er co-doped.pdf | 589.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.