Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajaramanan, T. | |
dc.contributor.author | Velauthapillai, Dhayalan | |
dc.contributor.author | Ravirajan, P. | |
dc.contributor.author | Senthilnanthanan, M. | |
dc.date.accessioned | 2021-04-16T13:51:51Z | |
dc.date.accessioned | 2022-07-07T05:02:43Z | - |
dc.date.available | 2021-04-16T13:51:51Z | |
dc.date.available | 2022-07-07T05:02:43Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2440 | - |
dc.description.abstract | During the past few decades, the dye sensitized solar cells (DSSCs) have intensively been focused as an alternative energy source due to their low cost, easy fabrication and environment friendly operation. However, relaxation and recombination processes connected to the charge carriers hinder the performance of DSSCs. One of the alternatives extensively studied to improve the mobility of charge carriers in DSSCs is the use of doped TiO2 electrode. In this study, Ruthenium (Ru) was selected as the dopant as Ru-based dyes have been reported to give better photovoltaic performance. TiO2 was doped with RuCl3 and the performance of the DSSC using Ru- doped TiO2 electrode was investigated systematically varying the Ru content (0.002 to 0.04 wt%). The synthesised Ru-doped TiO2 nanomaterials were characterised by X-ray diffraction (XRD), UV–Visible spectroscopy (UV–Vis), Fourier-transform infrared spectroscopy (FTIR) and Scanning electron microscopy (SEM) techniques. The XRD pattern confirms the presence of mixed anatase and rutile phases of TiO2; the optical absorption spectra of undoped and Ru doped TiO2 revealed red shift in the absorption peak with Ru doping. The undoped and Ru-doped TiO2 thin films were separately deposited on dense TiO2 coated FTO using doctor-blading method and subsequently liquid state DSSCs were fabricated with commercially available N719 dye, I− / I3 − electrolyte and FTO/Pt electrodes and photovoltaic performance of the devices were studied using Keithley-2420 source meter under simulated irradiation of intensity 100 mWcm-2 with AM 1.5 filter. The 0.004 wt% Ru-doped TiO2 electrode showed the best power conversion efficiency (PCE) of 7.34% with a 25% enhancement in the PCE relative to undoped TiO2 based DSSC (PCE= 5.88%) mainly due to the increment of short circuit current density. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.title | Enhancing the Performance of Dye Sensitized Solar Cells Using Ru-Doped TiO2 Electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing the Performance of Dye Sensitized Solar Cells Using Ru-Doped.pdf | 806.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.