Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, N. | |
dc.contributor.author | Vigneswaran, S. | |
dc.date.accessioned | 2021-04-11T15:06:04Z | |
dc.date.accessioned | 2022-07-07T05:02:45Z | - |
dc.date.available | 2021-04-11T15:06:04Z | |
dc.date.available | 2022-07-07T05:02:45Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2336 | - |
dc.description.abstract | Wastewater is recognized as making a major contribution to environmental pollution. Current wastewater treatment technologies have energy- and cost-related limitations and therefore wastewater recovery is difficult to achieve and sustain. Microbial fuel cells (MFCs) have been researched and are now recognized as an innovative technology that offers sustainable solutions for distributed power systems and energy positive wastewater treatment overcoming environmental problems. This is particularly the case in isolated areas that are supplied with biosensors, bio hydrogen production, as well as in-situ power sources for bioremediation and wastewater treatment. This study explores the use of a single-chamber air-cathode microbial fuel cell (SCMFC) having a 0.5 mg/cm2 platinum catalyst cathode treating simulated domestic wastewater. Two similar air-cathode SCMFCs were operated for simultaneous electricity production and wastewater treatment. Operation with a hydraulic residence time (HRT) of 24 h and feed COD concentration of 0.5 g COD/L-day produced the highest current density of 294.4 mA/m2 and 108.31 mW/m2 power density. Overall, the COD removal at each HRT was high, between 71 – 85%. It is envisaged that there is scope to develop a novel, cost-effective SCMFC design for achieving simultaneous electricity generation and wastewater treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Microbial fuel cell (MFC) | en_US |
dc.subject | air cathode | en_US |
dc.subject | wastewater treatment | en_US |
dc.subject | power density | en_US |
dc.title | Wastewater Treatment and Energy Harvesting Employing Microbial Fuel Cells (MFC) | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wastewater Treatment and Energy Harvesting Employing Microbial.pdf | 580.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.